Dates
| 2012 | |
| 1./2. February 2012: | Small & Mid Cap Conference in Frankfurt/Main |
| April 2012: | Publication of the property turnover 1Q |
| 19. April 2012: | Board meeting |
| 16. May 2012: | Publication of the company report 2011 |
| 28. June 2012: | Shareholder's meeting |
| September 2012: | Semi-annual report |
| October 2012: | 9-month-figures |
| 14. November 2012: | Board meeting |
| 5./6. December 2012: | MKK Münchner Kapitalmarkt Konferenz |
| 2013 | |
| 8. January 2013 | Publication of the property turnover 2012 |
| 6. February 2013 | Small & Mid Cap Conference in Frankfurt/Main |
| 11. April 2013 | Board meeting |
| May 2013 | Publication of the company report 2012 |
| 17. June 2013 | Sharholder's meeting |
| September 2013 | Semi-annual report |
| October 2013 | 9-month-figures |
| November 2013 | Board meeting |
